| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.8″ Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.002 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| Shutter time: | 1 s to 1/100,000 s | |
| Slow shutter: | Yes | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 140dB | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/ Main Profile/ High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM) | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) |
|
| Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS | |
| Target Cropping: | Yes | |
| Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
|
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port 1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, self- adaptive) |
|
| Alarm: | 1 input, 1 output (up to 24 VDC 1A or 110 VAC 500 mA) | |
| Video Output: | 1Vp-p Composite Output (75 Ω, BNC) | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Recognition: | Face Detection | |
| Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
| Power Consumption: | 12 VDC ± 20%, 0.7 A, max. 8 W; PoE (802.3af, 36 V to 57 V), 0.3 A to 0.2 A | |
| IR Range: | Up to 30m | |
| Dimensions: | Camera: Φ140.5 × 122.6 mm (Φ5.5ʺ × 4.8ʺ) With package: 244 × 174 × 173 mm (9.6ʺ × 6.9ʺ × 6.8ʺ) |
|
| Weight: | Camera: approx. 950 g (2.09 lb.) With Package: approx. 1300 g (2.87 lb.) |
|




