| Camera | ||
|---|---|---|
| Image Sensor: | | | Vanadium Oxide Uncooled Focal Plane Arrays |
| Max. Resolution: | | | 384 X 288 |
| Response Waveband: | | | 8μm to 14μm |
| NETD: | | | < 50mk(@25°C,F# |
| Lens (Focus): | | | 10mm/15mm/25mm |
| Field Angle: | | | 36° × 27°/24° × 19°/15° × 11° |
| F Value: | | | 1.0 |
| Compression Standard | ||
| Video Compression : | | | H.264/MJPEG/MPEG4, H.264+ encoding with Baseline/Main/High Profile |
| Audio Compression: | | | G .711u/G.711a/G.722.1/MP2L2/G726/ PCM |
| Interface | ||
| Audio Input: | | | 1 3.5mm Mic in/Line in interface. Line input: 2-2.4V[p-p], output impedance:1KΩ±10% |
| Audio Output: | | | Line level, impedance: 600Ω |
| Alarm Input: | | | 2-ch inputs (0-5vDC) |
| Alarm Output: | | | 2-ch relay outputs, alarm response actions configurable |
| General | ||
| Operation Conditions: | | | -40 °C to 65 °C (-40 °F to 140 °F), 90% or less |
| Power supply: | | | POE+ (802.3at), 24VAC, 12VDC/3A, 8W (18W with De-icing Heater On) |
| Weight: | | | 2kg (4.41lb) |
Camera Bullet Thermal Network single-len
- Thermal: 384×288
- 10mm (36°)/ 15mm (24°)/25mm (15°) thermal lens optional
- Support line crossing and intrusion detection
- Support temperature exception alarm
- Support fire detection
- -T: -20℃~ 550℃ (-4°F to 1,022°F) temperature measuring range, Max(±2℃ , ±2%) temperature accuracy(only DS-2TD2136T support)
- IP66




