| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ CMOS |
| Min. Illumination: | | | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR 0.028Lux @(F2.0,AGC ON) ,0 Lux with IR |
| Shutter time: | | | 1/3 s to 1/100,000 s |
| Lens: | | | 6mm@F2.0 Angle of view: 46° |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: -15°-15°, Tilt: 0~30°, Rotation: -90°-90° |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG |
| H.264 code profile: | | | Baseline Profile / Main Profile / High Profile |
| Video bit rate: | | | 32Kbps~8Mbps |
| Dual Stream: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 1920 x 1080 |
| Frame Rate: | | | 50Hz: 25fps (1920 × 1080,1280 × 960,1280 × 720) 60Hz: 30fps (1920 × 1080,1280 × 960,1280 × 720) |
| Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| BLC: | | | Yes, zone configurable |
| ROI: | | | support |
| 3D DNR: | | | support |
| Network | ||
| Alarm Trigger: | | | Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect,IP address conflict, Storage exception |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| General Function: | | | Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering,Anonymous access |
| System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| General | ||
| Operating Conditions: | | | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) -H: -40 °C – 60 °C (-40 °F – 140 °F) with smart heater on |
| Power Supply: | | | 12 V DC ± 10%, PoE (802.3at) |
| Power Consumption: | | | 9W MAX |
| Impact Protection: | | | IK10 |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 30m |
| Dimensions: | | | 163.7 × 122.5 × 65.1 |
| Weight: | | | 900 g (1.98 lbs) |
2MP Outer-vehicle Network Camera
- Up to 1920×1080 @ 30 fps for real-time output
- ROI and SVC are adoptedwith high compression ratio, flexible disposure and low bitrate
- Progressive scan CMOS with smoothand fluent capture for moving object
- IR cut filter with autoswitch
- 3D DNR and DWDR
- Two streams; mobile phone viewing is supportable
- PoE power supply issupportable
- Rotate mode, BLC, DWDR are for different environment
- Ingress Protection: IP68
- Vandal-proof: IK10




