| Specification | |
| Camera | |
| Model | DS-2AE4215T-D3 |
| Image Sensor | 1/2.8″ progressive scan CMOS |
| Max. Image Resolution | 1920 x 1080 |
| Frame Rate | 50Hz: 25fps @(1920 × 1080)60Hz: 30fps @(1920 × 1080) |
| Min. Illumination | Color: 0.05Lux @(F1.6, AGC ON)B/W: 0.01Lux @(F1.6, AGC ON) |
| White Balance | AUTO/HAUTO/ATW/INDOOR/OUTDOOR |
| AGC | AUTO/MANUAL |
| S/N Ratio | ≥ 52 dB |
| DNR | 3D DNR |
| WDR | DWDR |
| Shutter Time | PAL: 1/1 to 1/10,000 sNTSC: 1/1 to 1/10,000 s |
| Day & Night | IR cut filter |
| Privacy Mask | 8 programmable privacy masks |
| Lens | |
| Focus Mode | Auto/Semiauto/Manual |
| Focal Length | 4 mm to 60 mm, 15x Optical |
| Aperture Range | F 1.6 to F 2.8 |
| Angle of View | 61.4° to 3.9° (Wide to Tele) |
| Min. Working Distance | 10 mm to 1500 mm (Wide to Tele) |
| Zoom Speed | Approx. 2.0 s (Optical, Wide to Tele) |
| Pan and Tilt | |
| Pan Range | 360° endless |
| Pan Speed | Pan manual speed: 0.1° to 100°/sPan preset speed: 100°/s |
| Tilt Range | 0° to 90° (auto flip) |
| Tilt Speed | Tilt manual speed: 0.1° to 80°/sTilt preset speed: 80°/s |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Patrol | 10 patrols, up to 32 presets per patrol |
| Pattern | 5 patterns, with the total recording time no less than 10 minutes |
| Power-off Memory | Support |
| Park Action | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Day Mode/Night Mode/None |
| PTZ Position Display | ON/OFF |
| Preset Freezing | Support |
| Scheduled Task | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Frame Scan/Random Scan/Panorama Scan/Day Mode/Night Mode/Zero Calibration/None |
| Input/Output | |
| Turbo HD Output | 1 turbo 1080p output, NTSC (or PAL) composite, BNC |
| CVBS Output | 1.0V[p-p]/75Ω, NTSC (or PAL) composite, BNC |
| RS-485 Interface | Half-duplex modeSelf-adaptive HIKVISION, Pelco-P, Pelco-D protocols |
| UTC function | HIKVISION_C*Need UTC controller if DVR don’t support UTC function |
| General | |
| Menu Language | English |
| Power | 12 VDC,Max. 14 W |
| Working Temperature | -10° C to 50° C (14° F to 122° F) |
| Working Humidity | 90% or less |
| Protection Level | TVS 4,000 V lightning protection, surge protection and voltage transient protection |
| Mounting | Various mounting modes optional |
| Dimension | Φ 165 x 179.5 mm (Φ6.5″ x 7.1″)/Φ 165 x 168 mm (Φ6.5″ x 6.6″) |
| Weight (approx.) | 2 Kg (4.41 Ibs) |
DS-2AE4215T-D3 HD1080P Turbo 4-Inch Speed Dome
- 1/2.8″ HD progressive scan CMOS
- 1920 x 1080
- 15x optical zoom
- DWDR (Digital Wide Dynamic Range)
- 3D intelligent positioning
- Turbo HD and CVBS outputs




