| Camera | ||
|---|---|---|
| Image Sensor: | | | 5MP CMOS Image Sensor |
| Effective Pixels: | | | 2592(H)*1944(V) |
| Min. Illumination: | | | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time: | | | 1/12.5s to 1/20,000s |
| Lens: | | | 1.1mm |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0°-30°; Tilt: 0°; Rotate: 0° |
| Day& Night: | | | IR cut filter with auto switch |
| Video Frame Rate: | | | 5Mega@12.5fps |
| HD Video Output: | | | 1 Analog HD output |
| Synchronization: | | | Internal Synchronization |
| Menu | ||
| D/N Mode: | | | Auto / Color / B/W |
| Function: | | | Brightness, Contrast, Saturation |
| General | ||
| Operating Conditions: | | | -20 °C – 60 °C (-4 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 VDC±15% |
| Power Consumption: | | | 5.5W MAX |
| IR Range: | | | Up to 20m |
| Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
| Dimension: | | | Φ120.4mm×54.5mm (Φ4.74”×2.14”) |
| Weight: | | | Approx. 350g (0.77lb) |
DS-2CC52H1T-FITS HD 5MP IR Fisheye Camera
- • 5 Megapixel high-performance CMOS
- • Analog HD output, up to 5MP resolution
- • 0.01Lux @ (F1.2,AGC ON), 0 Lux with IR
- • IR cut filter with auto switch
- • OSD menu
- • Built-in microphone, 1-ch audio output
- • Up the Coax(HIKVISION-C)




